D.K. 1517
| Needles |
| Knitting Needles 4 mm |
| none |
| Knitting Needles 3.25 mm |
| Garment Type | Size | Wool Weight | Balls Required |
| Cardigan Collar | 18 | 100 | 1 |
| Cardigan Collar | 20 | 100 | 2 |
| Cardigan Collar | 22 | 100 | 2 |
| Cardigan Collar | 24 | 100 | 2 |
| Cardigan Collar | 26 | 100 | 3 |
| Cardigan Collar | 28 | 100 | 3 |
| Cardigan Hooded | 18 | 100 | 2 |
| Cardigan Hooded | 20 | 100 | 2 |
| Cardigan Hooded | 22 | 100 | 2 |
| Cardigan Hooded | 24 | 100 | 3 |
| Cardigan Hooded | 26 | 100 | 3 |
| Cardigan Hooded | 28 | 100 | 4 |
| Cardigan Round Neck | 18 | 100 | 1 |
| Cardigan Round Neck | 20 | 100 | 1 |
| Cardigan Round Neck | 22 | 100 | 2 |
| Cardigan Round Neck | 24 | 100 | 2 |
| Cardigan Round Neck | 26 | 100 | 3 |
| Cardigan Round Neck | 28 | 100 | 3 |
Note: Quantities may vary depending upon the wool type being used.
ie Heavier weight wools will require more balls than lighter weight wools |
 |