Moondust 4ply 1138
| Needles |
| none |
| Knitting Needles 2.75 mm |
| Knitting Needles 3.25 mm |
| Garment Type | Size | Wool Weight | Balls Required |
| Dress | 14 | 50 | 2 |
| Dress | 16 | 50 | 3 |
| Dress | 18 | 50 | 4 |
| Dress | 20 | 50 | 5 |
| Matinee Coat | 16 | 50 | 2 |
| Matinee Coat | 18 | 50 | 3 |
| Matinee Coat | 20 | 50 | 3 |
| Bonnets | 0 | 50 | 1 |
Note: Quantities may vary depending upon the wool type being used.
ie Heavier weight wools will require more balls than lighter weight wools |
 |