Balmoral D.K. 9113
| Needles |
| Knitting Needles 4 mm |
| none |
| Knitting Needles 3.25 mm |
| Garment Type | Size | Wool Weight | Balls Required |
| Jacket | 32 | 50 | 9 |
| Jacket | 34 | 50 | 9 |
| Jacket | 36 | 50 | 10 |
| Jacket | 38 | 50 | 10 |
| Jacket | 40 | 50 | 11 |
| Jacket | 42 | 50 | 12 |
| Waistcoats | 32 | 50 | 6 |
| Waistcoats | 34 | 50 | 7 |
| Waistcoats | 36 | 50 | 7 |
| Waistcoats | 38 | 50 | 7 |
| Waistcoats | 40 | 50 | 8 |
| Waistcoats | 42 | 50 | 9 |
Note: Quantities may vary depending upon the wool type being used.
ie Heavier weight wools will require more balls than lighter weight wools |
 |