Crofter Chunky 9204
| Needles |
| Knitting Needles 6.5mm |
| none |
| Knitting Needles 5.5mm |
| Garment Type | Size | Wool Weight | Balls Required |
| Waistcoats | 34 | 50 | 8 |
| Waistcoats | 38 | 50 | 9 |
| Waistcoats | 42 | 50 | 10 |
| Waistcoats | 46 | 50 | 11 |
| Waistcoats | 50 | 50 | 13 |
| Waistcoats | 54 | 50 | 14 |
| Cardigan | 34 | 50 | 11 |
| Cardigan | 38 | 50 | 12 |
| Cardigan | 42 | 50 | 14 |
| Cardigan | 46 | 50 | 15 |
| Cardigan | 50 | 50 | 17 |
| Cardigan | 54 | 50 | 18 |
Note: Quantities may vary depending upon the wool type being used.
ie Heavier weight wools will require more balls than lighter weight wools |
 |